Search Our Products
Loading products...
Loading products...
Fetching details




MAIN SPECIFICATIONS | |
|---|---|
Processor | Intel® Meteor Lake Core™ Ultra 125U |
System Memory | DDR5 up to 32GB |
OS Support | Microsoft® Windows 11 |
Graphics | Intel® Graphics |
Storage | M.2 SSD up to 1TB (optional) |
Wireless Communication | WiFi6E + BT 5.3 (optional) |
Touch | Project Capacitive Touch |
Speaker | 3W x2 |
Security | TPM 2.0 |
DISPLAY | |
Display Size | 15.6” |
Resolution | 1920 x 1080 |
View angle | 178(H) / 178(V) |
Max. Colors | 16.2M |
Contrast Ratio | 1000:1 |
Luminance (cd/m2) | 300 |
I/O | |
USB | USB 3.2 x2, USB 2.0 x1 |
Video Out | DP x1 |
COM | Isolated COM port x1(optional) |
Ethernet | Gigabit LAN x 3 |
DC-in | 12V DC-in x1 |
MECHANICAL AND ENVIRONMENTAL | |
VESA | 75/100 mm VESA mount |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Storage Humidity | 10%~95%@40°C, non-condensing |
Degree of Protection | Front Panel: IP65 ; Rear: IPX1 |
Dimension | 392(L) x 52(W) x 265(H) mm |
Net Weight | 2.7kg |
Packing Size | 520(L) x 190(W) x 400(H) mm |
Gross Weight | 4.7 Kg |
Certifications | CE : EN 60601-1-2: 2015 + A1: 2021 ( V4.1), |
※ All product specifications are subject to change without notice