Search Our Products
Loading products...
Loading products...
Fetching details

Main Specifications | |
|---|---|
Processor | Intel® Skylake Dual-Core i5 / Celeron 3955U |
System Memory | DDR4 up to 16GB |
OS Support | Microsoft® Windows 7 |
Graphics | Intel® HD Graphics 520 |
Storage | M.2 SSD up to 512GB (optional) |
Wireless Communication | 802.11 ac/a/b/g/n + BT 4.0 (optional) |
Touch | Project Capacitive Touch / Resistive Touch |
Speaker | 3W x2 |
Security | TPM 2.0 |
Display | |
Display Size | 15.6” |
Resolution | 1920 x 1080 |
Max. Colors | 262K |
Contrast Ratio | 500:1 |
Luminance (cd/m2) | 220 |
I/O | |
USB | USB 3.0 x2, USB 2.0 x2 |
Video Out | HDMI x1 |
COM | COM port x1 |
Ethernet | Gigabit LAN x 2 |
DC-in | 12V DC-in x1 |
Mechanical and Environmental | |
VESA | 75/100 mm VESA mount |
Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Storage Humidity | 10%~95%@40°C, non-condensing |
Degree of Protection | Front Panel: IP65 ; Rear: IPX1 |
Dimension | 392(L) x 43(W) x 265(H) mm |
Net Weight | 2.7kg |
Packing Size | 520(L) x 190(W) x 400(H) mm |
Gross Weight | 4.7 Kg |
Certifications | |
Certifications | CE : EN 60601-1-2: 2015 + A1: 2021 ( V4.1), |
※ All product specifications are subject to change without notice